Timetables and Schedules
Embark on your Bolivian adventure with confidence, courtesy of our meticulously curated timetables and schedules, designed to facilitate seamless travel across Bolivia’s diverse terrain.
The timetables have up-to-date departure times and direct contact information for each transportation company listed, enabling you to effortlessly secure prices and reservations via Whatsapp while bypassing online resellers known to speculate with prices and available spaces.
Choosing among transportation options can be daunting, particularly given the lack of information available on each company, which is why we’ve simplified the process. Click on any company name listed in our timetables, then explore our news archive for that specific company. This will empower you to make informed choices, avoiding companies with past safety issues or instances of theft aimed at tourists.
Our timetables and schedules are continuously evolving, with new destinations slated for inclusion as time progresses. Stay tuned as we expand our offerings to encompass even more of Bolivia’s destinations, ensuring you have access to comprehensive travel information for your upcoming adventures.
Uyuni
Company | Time | Contact |
---|---|---|
Expreso Tupiza | 19:30, 20:00 | |
Cruz del Norte | 20:30 | |
Panamericana | 20:30, 21:00 | |
Trans Illimani | 21:00 | |
Trans Omar | 21:00 | |
Panasur | 21:00, 22:15 | |
El Cisne | 21:15 | |
Titicaca | 22:00 | |
Emperador | 22:00 | |
Todo Turismo (Outside Bus Terminal) | 21:00 |
Copacabana
Company | Time | Contact |
---|---|---|
Vicuña Travel | 07:40 | |
Diana Tours | 08:00 | |
El Cisne | 08:15 | |
Titicaca | 08:15 | |
Manco Kapac | 08:30 |
Tupiza/ Villazón
Company | Time | Contact |
---|---|---|
Trans Illimani | 13:00, 15:00, 16:00, 19:30 | |
Trans del Sur 1 | 13:00, 18:00, 20:00 | |
Panamericana | 13:30, 16:00 , 19:30, 20:30 | |
Trans Inca 1 | 14:30, 17:00 | |
El Inca | 15:00, 18:00, 19:30 | |
Expreso Tupiza | 15:30, 19:30, 20:00 | |
Pullman Bus | 15:30, 17:30 | |
Crucero del Sur | 17:30, 19:30 |
Potosi
Company | Time | Contact |
---|---|---|
Cosmos | 07:00, 21:00 | |
Panamericana | 13:30 | |
10 de Noviembre | 18:30 | |
Universo | 18:30, 20:15 | |
Relámpago | 19:30, 20:30 | |
Trans Sucre | 19:30, 21:30 | |
Expreso Cochabamba | 20:00, 21:00 | |
Imperial Potosí | 20:15 | |
Bolívar | 20:30, 21:30 | |
Copacabana SA | 20:30 | |
Copacabana MEM 1 | 21:00, 21:30 | |
Flota Copacabana | 21:00, 21:30 | |
El Dorado | 21:30 | |
Lucero | 21:30 | |
Emperador | 22:00 |
Sucre
Company | Time | Contact |
---|---|---|
Trans Illimani | 18:30, 20:00 | |
10 de Noviembre | 18:30 | |
Copacabana MEM 1 | 19:00, 19:45, 20:00 | |
6 de Octubre | 19:00 | |
Copacabana SA | 19:30 | |
El Dorado | 19:30 | |
San Francisco | 19:30, 20:00 | |
Bolivar | 20:00 | |
El Mexicano | 20:00 |
Cochabamba
Company | Time | Contact |
---|---|---|
Cosmos | 05:30, 06:30, 07:30, 09:00, 10:00, 11:00, 11:30, 12:00, 13:30, 15:30, 16:30, 21:15, 21:30, 22:15, 22:45, 23:00 | |
6 de Agosto | 06:00, 22:00 | |
Bolivar | 06:30, 07:00, 07:30, 07:45, 08:00, 08:30, 09:30, 09:45, 10:30, 11:00, 11:30, 12:00, 12:30, 13:00, 13:30, 14:00, 15:00, 15:45, 16:00, 17:00, 19:00, 20:00, 20:30, 21:00, 21:15, 21:30, 21:45, 22:00, 22:15, 22:30, 22:45, 23:00, 23:15, 23:30 | |
Copacabana SA | 07:30, 10:00, 11:30, 16:00, 20:30, 21:30, 22:30, 23:00 | |
Lucero | 07:30, 09:30, 11:30, 14:30, 21:00, 23:00 | |
Sumaj Orcko | 07:30, 20:00 | |
El Dorado | 08:00, 09:00, 10:30, 11:00, 12:30, 13:00, 14:00, 15:30, 17:00, 20:30, 21:00, 22:00, 22:30, 23:00 | |
Oriente | 08:00, 21:00, 22:00 | |
Bolivia | 09:00, 12:30, 14:30, 16:30, 18:30, 20:30, 21:15, 22:00, 22:45 | |
Andino | 10:00, 23:15 | |
San Francisco | 20:30, 21:00, 22:00, 22:30, 23:30 | |
Pullman Bolivia | 20:30, 22:30, 23:30 | |
Expreso Cochabamba | 21:00 | |
Copacabana MEM 1 | 22:00, 22:30, 23:00 | |
Tour Zeus | 22:00 | |
Flota Copacabana | 22:00, 22:30 |
Oruro
Company | Time | Contact |
---|---|---|
Aroma | 04:00, 04:30, 05:00, 06:30, 08:00, 09:00, 09:15, 10:30, 11:00, 11:30, 12:00, 12:30, 13:00, 13:30, 14:00, 15:00, 15:30, 16:00, 16:45, 17:30, 18:30, 20:00, 21:00, 22:45 | |
Naser | 04:30, 05:00, 05:30, 06:00, 07:30, 08:30, 09:30, 10:00, 11:00, 12:00, 13:30, 14:30, 15:30, 16:30, 17:00, 18:00, 19:00, 19:30, 21:30 | |
Andino | 05:00, 07:00, 09:30, 10:00, 12:00, 13:15, 13:45, 14:30, 15:30, 17:00, 18:00, 18:30, 19:15, 20:30 | |
Fenix | 05:30, 06:30, 08:00, 10:00, 12:30, 14:30, 15:00, 18:00 | |
6 de Agosto | 06:30, 07:30, 09:30, 10:30, 12:30, 14:00, 15:00, 16:30, 18:30, 20:00, 21:30 | |
Atlas 1 | 06:30, 08:30, 11:00, 14:30, 18:00, 19:30, 21:00 | |
Pullman Bolivia | 06:30, 10:30, 13:30, 15:00, 16:00, 17:30, 18:30 | |
Urus | 07:00, 08:00, 09:00, 10:00, 11:30, 13:00, 14:15, 16:00, 17:30, 19:00, 19:45, 20:30 | |
Imperial | 07:30, 09:30, 10:30, 12:30, 14:00, 15:00, 16:30, 18:30, 19:30, 20:00 |
Santa Cruz
Company | Time | Contact |
---|---|---|
Copacabana MEM 1 | 11:00, 13:00, 15:30, 16:30, 17:00, 18:00, 19:30, 20:30, 21:00 | |
El Dorado | 12:00, 14:00, 17:00, 19:30 | |
Copacabana SA | 14:00, 15:30, 16:30, 17:30, 19:00 | |
Bolivar | 15:00, 16:00, 17:30, 19:30 | |
Cosmos | 15:30, 16:30, 17:00, 20:00 | |
San Francisco | 18:00 | |
Lucero | 18:00 | |
Oriente | 18:00 | |
Bolivia | 19:00 | |
Expreso Cochabamba | 19:00 | |
Pullman Bus | 20:30 |
Tarija
Company | Time | Contact |
---|---|---|
Trans Villa del Norte | 13:00, 14:00, 16:00, 17:00, 18:00 | |
Expreso La Paz | 14:00, 18:00 | |
Padcaya | 14:30 | |
Osastur | 16:30 | |
Aysur Bus | 13:30 T/W/TH, 16:30 | |
San Lorenzo | 17:00, | |
Expreso El Bermejeño | 17:00 | |
Expreso del Sur | 17:00 | |
Expreso Tarija | 17:00 | |
Sama | 17:00 | |
San Roque | 17:00 | |
Narvaez | 17:30 | |
Macfreedom | 18:15 | |
Copacabana SA | 18:30 | |
Premium | 19:00 | |
Royal Class | 19:00 |
Peru
Company | Time | Contact |
---|---|---|
Trans Salvador (Cusco/ Puno) | 07:30 | |
Vicuña Travel (Lima) | 07:30 | |
Trans Litoral (Puno/ Juliaca/ Cusco/ Arequipa/ Lima) | 08:30, 15:30 | |
Int. Continente (Puno/ Cusco/ Lima) | 15:30 | |
Transzela (Puno, Cusco, Arequipa) | 15:30 |
Argentina
Company | Time | Contact |
---|---|---|
Quirquincho (Buenos Aires) | 10:30 | |
Royal Class (Buenos Aires) | 11:30 M/W/F/SAT | |
Puma Bus (Buenos Aires) | 13:00 T/THU/SAT |
Chile
Company | Time | Contact |
---|---|---|
Cali (Arica) | 05:00, 06:00 | |
Trans Litoral (Arica/ Iquique) | 05:00, 11:30, 13:00 | |
Pullman Napoli (Arica) | 05:15 | |
Nordic Bus (Arica) | 05:30 | |
Int. Continente (Arica/Iquique) | 05:30, 12:30 | |
Trans Salvador (Arica/ Iquique) | 11:30 | |
Vincent SRL (Arica/ Iquique) | 11:30 | |
Neymag (Arica/ Iquique) | 12:00 | |
Cruz del Norte (Calama/ San Pedro de Atacama) | 20:30, 22:30 |
Brasil
Company | Time | Contact |
---|---|---|
Adorinha (Sao Paolo) | 14:00, 18:00, 20:00 | |
La Preferida | 14:00, 17:00, 19:00 |
Rurrenabaque
Company | Time | Contact |
---|---|---|
Flota Yungueña (Ex-YPFB) | 18:00 M-SAT, 16:00 SUN | |
Trans Totai (Ex-YPFB) | 17:30 MON, 16:00, 17:00, 18:00 TUE-SUN | |
Integración Caranavi (Minasa) | Private Contract | |
Villalobos (Minasa) | Private Contract |
Coroico
Company | Contact |
---|---|
Coroico Tours | |
Trans Totai | |
Tunki Tours | |
Yungueña |
Copacabana
Company | Time | Contact |
---|---|---|
Manco Kapac | 06:00, 6:30, 07:00, 07:30, 08:00, 08:30, 10:00, 11:00, 11:30, 13:00, 14:00, 16:30, 17:00, 18:00 | |
6 de Junio (Minibuses) | 04:00 – 19:00 | |
2 de Febrero | 08:00, 09:00, 14:30, 15:00 M/W/F 08:00, 09:00, 10:30, 11:30, 14:30, 15:00,16:00, T/TH 05:30, 06:00, 07:00, 07:30, 08:00, 08:30, 09:00, 13:00, 14:00, 15:00, 15:30, 16:00, 17:00 SAT/SUN |
Desaguadero
Company | Time |
---|---|
9 de Noviembre (Minibuses and Taxis) | 04:00 – 18:00 |
8 de Diciembre (Minibuses and Taxis) | 04:00 – 18:00 |
Union Ingavi (Minibuses and Taxis) | 04:00 – 18:00 |
The Latest
Transportation
Political Tensions Fuel Highway Disruptions as Roadblocks Surge in La Paz
The La Paz-Copacabana highway has been impacted by a surge in roadblocks, according to the latest updates from the ABC’s Road Accessibility Map (07:38). The number of roadblocks has increased from two to four, causing significant disruptions to travel.
Transportation
La Paz Braces for Widespread Protests: What You Need to Know
A wave of protests is set to sweep across La Paz this week, with various sectors demanding different reforms and changes. A faction of the Ponchos Rojos, a powerful peasant union, will lead the charge with over 20 roadblocks planned on major routes connecting La Paz and El Alto to other parts of the country. Health workers, university teachers, trade unions and heavy transport workers will also join the demonstrations.
Transportation
Roadblock on Santa Cruz-Cochabamba Highway Announced for this Wednesday
A roadblock is set to take place on the Santa Cruz-Cochabamba highway starting this Wednesday, at the Yapacaní bridge. The measure is in response to the regional government’s failure to meet commitments to the Faja Norte area.
Transportation
At Least 14 Dead in Narvaez Bus Accident on Tarija-Santa Cruz Highway
A devastating bus accident struck Friday night on the Tarija-Santa Cruz highway near Abra del Cóndor, the highest point of Ruta Nacional 11 connecting Tarija with the Chaco. A Narvaez company bus, heading to Entre Ríos, collided with a cliff, leaving over 10 dead and several others injured, according to preliminary reports.
Featured Article, Transportation
Cochabamba Markets Shut Down as Trade Unions Demand Dollars and Diesel; Santa Cruz Holds Joint Assembly
A large-scale protest is set to sweep through Cochabamba this Monday, following an announcement by trade unions declaring that they will take the streets ongoing dollar shortage and diesel scarcity.
Transportation
Heavy Truckers Temporarily Suspend Roadblocks
The heavy transport sector has agreed to a temporary suspension of roadblocks until August 6th following a meeting with the National Hydrocarbons Agency (ANH). The decision comes after days of protests over fuel shortages and other demands.